UK Recovery + XS | UK National + XS | UK Standard | Personal 0 - 5 Years | European + XS | BOOST UK National | BOOST 1Call | BOOST Member Personal | BOOST EU Recovery | BOOST UK Recovery | UK Recovery + | Personal 0 - 10 Years | European + | 1Call | UK National + | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Rescue Time | |||||||||||||||
Roadside Assistance | |||||||||||||||
FREE Kwik-Fit Vehicle Inspection | |||||||||||||||
Nationwide Recovery | |||||||||||||||
Home Assist | |||||||||||||||
Alternative Travel | |||||||||||||||
Overnight Accomodation | |||||||||||||||
European Coverage | |||||||||||||||
Taxi Cost | |||||||||||||||
14 Day Car Hire | |||||||||||||||
Home Key Cover | |||||||||||||||
Car Key Cover | |||||||||||||||
Ammendment or Early Exit Fee | |||||||||||||||
Dynamo Discounts | |||||||||||||||
Trailer Cover | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | |||
Call Outs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 1 | Unlimited |
Excess | £30.00 | £30.00 | None | £30.00 | £30.00 | None | None | None | None | None | None | £30.00 | None | None | None |
Prices From | £29.58 | £30.19 | £26.50 | £33.40 | £48.61 | £53.86 | £46.02 | £71.94 | £74.77 | £51.83 | £35.63 | £52.00 | £58.57 | £29.58 | £37.66 |
Learn about our cover elements and download our policy wording.
Learn about our cover elements and download our policy wording.